Special Buyback Events
Accumulated buyback events that exceeded the $300,000 threshold.
Buyback Value | RLB Bought | RLB Burned | RLB Distributed | Casino | Sports | Trading | Timestamp |
---|---|---|---|---|---|---|---|
$242,577.2 | 2,801,890 | 2,521,700 | 280,188.9 | $226,726.8 | $1,099,523 | $0 | |
$423,034.6 | 3,759,020 | 3,383,118 | 375,902 | $147,070.3 | $2,041,638 | $0 | |
$441,566.8 | 3,283,716 | 2,955,345 | 328,371.7 | $3,658,842 | $24,346.61 | $244,241 | |
$118,750 | 733,002.2 | 659,701.9 | 73,300.22 | $1,187,500 | $0 | $0 | |
$57,836.47 | 261,047.1 | 234,942.4 | 26,104.71 | $334,394.6 | $0 | $81,323.36 |
Key metrics
There are currently 1 Overflows pending. This includes 1 Casino, 0 Trading and 0 Sportsbook Overflows. Exploring historical records, we find that 5 Overflows were already performed. The highest RLB Buyback Overflow in terms of Dollar spent happened at for $441,566.8.
Want to see the entire history of Rollbits RLB Buyback Program? Take a look at our Buyback Dashboard for more details.